No. | Divisions/Titles for Abstract | Details | ||
1 | Abstract Title | Potential pathway of anti-inflammatory effect by New Zealand honeys. |
||
2 | Abstract Source | International Journal of General Medicine, 7, 149-158. |
||
3 | Abstract Author(s) | Tomblin, V., Ferguson, L. R., Han, D. Y., Murray, P. & Schlothauer, R. |
||
4 | Article Affiliation | Discipline of Nutrition, Faculty of Medical and Health Sciences, The University of Auckland, Auckland, New Zealand. |
||
5 | Abstract | The role of honey in wound healing continues to attract worldwide attention. This study examines the anti-inflammatory (refers to the property of a substance or treatment that reduces inflammation or swelling)effect of four honeys on wound healing, to gauge its efficacy as a treatment option. Isolated phenolics and crude extracts from manuka (Leptospermum scoparium), kanuka (Kunzea ericoides), clover (Trifolium spp.), and a manuka/kanuka blend of honeys were examined. Anti-inflammatory assays were conducted in HEK-Blue™-2, HEK-Blue™-4, and nucleotide oligomerization (The nucleotide-binding oligomerization domain-like receptors, in short NOD-like receptors (NLRs)[1] are intracellular sensors of PAMPs that enter the cell via phagocytosis or pores and DAMPs that are associated with cell stress)domain (NOD)2-Wild Type (NOD2-WT) cell lines, to assess the extent to which honey treatment impacts on the inflammatory response and whether the effect was pathway-specific. Kanuka honey, and to a lesser extent manuka honey, produced a powerful anti-inflammatory effect related to their phenolic content. The effect was observed in HEK-Blue™-2 cells using the synthetic tripalmitoylated lipopeptide Pam3CysSerLys4 (Pam3CSK4) ligand, suggesting that honey acts specifically through the toll-like receptor (TLR)1/TLR2 (The protein encoded by this gene is a member of the Toll-like receptor (TLR) family which plays a fundamental role in pathogen recognition and activation of innate immunity. )signaling pathway. The manuka/kanuka blend and clover honeys had no significant anti-inflammatory effect in any cell line. The research found that kanuka and manuka honeys have an important role in modulating the inflammatory response associated with wound healing, through a pathway-specific effect. The phenolic content of honey correlates with its effectiveness, although the specific compounds involved remain to be determined. |
||
6 | Summary | Specifically, the anti-inflammatory effect occurred via the TLR1/TLR2 signaling pathway. The effects suggest a correlation with the phenolic content of the honeys, with a higher phenolic content producing an elevated anti-inflammatory effect. manuka honey therefore can have a positive impact on the inflammatory response associated with wound healing. Manuka honey has been shown to specifically decrease the inflammatory response associated with ulcerative colitis, an inflammatory bowel disease characterized by an over-expression of inflammatory cells, possibly by increasing antioxidant activity. |
||
7 | Article Published Date | 2014. |
||
8 | Study Type | Invitro. |
||
9 | Substances | Manuka honey. |
||
10 | Diseases | Inflammation. |
||
11 | Pharmacological Actions | Anti-Inflammatory. |
||
12 | Link | https://goo.gl/T6jm4p |
||
Made with by Tashfier
Comments