No. | Divisions/Titles for Abstract | Details | ||
1 | Abstract Title | Phenolic composition and in vitro antioxidant capacity of four commercial phytochemical products: Olive leaf extract (olea europaea l.), lutein, sesamol and ellagic acid. |
||
2 | Abstract Source | Food Chemistry, 126, 948-955. |
||
3 | Abstract Author(s) | Hayes, J., Allen, P., Brunton, N., O’grady, M. & Kerry, J. |
||
4 | Article Affiliation | Ashtown Food Research Centre, Teagasc, Ashtown, Dublin 15, Ireland. |
||
5 | Abstract | Four commercially available natural products (olive leaf extract, lutein, sesamol and ellagic acid) were investigated for in vitro antioxidant properties using the DPPH, ABTS+, ferric reducing antioxidant capacity (FRAP), oxygen reducing antioxidant capacity (ORAC) and β-carotene-linoleic acid assays. Antioxidant potency followed the order: ellagic acid > sesamol > olive leaf extract > lutein for all antioxidant test methods. Total phenolic content of olive leaf extract was estimated as 1.60 mg gallic acid equivalents (GAE)/g dry weight of olive leaf extract using the Folin–Ciocalteu method. Qualitative and quantitative compositional analysis carried out using high performance liquid chromatography (HPLC) coupled with photo diode array detection (DAD) revealed six major polyphenolic compounds present in olive leaf extract: oleuropein, verbascoside, luteolin-7-O-glucoside, apigenin-7-O-glucoside, hydroxytyrosol and tyrosol. Lutein, sesamol, ellagic acid and olive leaf extract all showed great potential as natural antioxidants which would be useful in the prevention of diseases in which free radicals are implicated. |
||
6 | Summary | - |
||
7 | Article Published Date | 1 June 2011. |
||
8 | Study Type | Invitro. |
||
9 | Substances | Olive leaf. |
||
10 | Diseases | Oxidative stress. |
||
11 | Pharmacological Actions | Antioxidant. |
||
12 | Link | https://goo.gl/hxtS4 |
||
Made with by Tashfier
Comments