No. | Divisions/Titles for Abstract | Details | ||
1 | Abstract Title | Dietary Supplementation of Grape Skin Extract Improves Glycemia and Inflammation in Diet-Induced Obese Mice Fed a Western High Fat Diet. | ||
2 | Abstract Source | Journal of agricultural and food chemistry, 59, 3035-3041. | ||
3 | Abstract Author(s) | Hogan, S., Canning, C., Sun, S., Sun, X., Kadouh, H. & Zhou, K. | ||
4 | Article Affiliation | † Department of Food Science and Technology, Virginia
Polytechnic Institute and State University, Blacksburg, Virginia 24061, United
States § Department of Nutrition and Food Science, Wayne State
University, Detroit, Michigan 48202, United States ‡ Montana State University, Bozeman, Montana 59717. | ||
5 | Abstract | Dietary antioxidants may provide a cost-effective strategy to promote health in obesity by targeting oxidative stress and inflammation. We recently found that the antioxidant-rich grape skin extract (GSE) also exerts a novel anti-hyperglycemic activity. This study investigated whether 3-month GSE supplementation can improve oxidative stress, inflammation, and hyperglycemia associated with a Western diet-induced obesity. Young diet-induced obese (DIO) mice were randomly divided to three treatment groups (n = 12): a standard diet (S group), a Western high fat diet (W group), and the Western diet plus GSE (2.4 g GSE/kg diet, WGSE group). By week 12, DIO mice in the WGSE group gained significantly more weight (24.6 g) than the W (20.2 g) and S groups (11.2 g); the high fat diet groups gained 80% more weight than the standard diet group. Eight of 12 mice in the W group, compared to only 1 of 12 mice in the WGSE group, had fasting blood glucose levels above 140 mg/dL. Mice in the WGSE group also had 21% lower fasting blood glucose and 17.1% lower C-reactive protein levels than mice in the W group (P < 0.05). However, the GSE supplementation did not affect oxidative stress in diet-induced obesity as determined by plasma oxygen radical absorbance capacity, glutathione peroxidase, and liver lipid peroxidation. Collectively, the results indicated a beneficial role of GSE supplementation for improving glycemic control and inflammation in diet-induced obesity. | ||
6 | Summary | the results of this study indicated a beneficial role of GSE supplementation for improving glycemic control and inflammation in diet-induced obesity. | ||
7 | Article Published Date | 2011. | ||
8 | Study Type | Invivo. | ||
9 | Substances | Grape skin. | ||
10 | Diseases | inflammation , oxidative stress. | ||
11 | Pharmacological Actions | anti-hyperglycemic , antiinflammatory , antioxidant. | ||
12 | Link | https://goo.gl/trJ4XW | ||
Made with by Tashfier
Comments