No. | Divisions/Titles for Abstract | Details | ||
1 | Abstract Title | Carnosic acid, a new class of lipid absorption inhibitor from sage. | ||
2 | Abstract Source | Bioorg Med Chem Lett, 14, 1943-6. | ||
3 | Abstract Author(s) | Ninomiya, K., Matsuda, H., Shimoda, H., Nishida, N., Kasajima, N., Yoshino, T., Morikawa, T. & Yoshikawa, M. | ||
4 | Article Affiliation | Kyoto Pharmaceutical University, Misasagi, Yamashina-ku, Kyoto 607-8412, Japan. | ||
5 | Abstract | The methanolic extract from the leaves of Salvia officinalis L. (sage) showed significant inhibitory effect on serum triglyceride elevation in olive oil-loaded mice (500 and 1000 mg/kg, p.o.) and inhibitory activity (IC(50): 94 microg/mL) against pancreatic lipase, which is participated in digestion of lipids. Through bioassay-guided separation using the inhibitory activity against pancreatic lipase activity, 4 abietan-type diterpenes (carnosic acid, carnosol, royleanonic acid, 7-methoxyrosmanol) and a triterpene (oleanolic acid) were isolated from the active fraction. Among these compounds, carnosic acid and carnosol substantially inhibited pancreatic lipase activity with IC(50) values of 12 microg/mL (36 microM) and 4.4 microg/mL (13 microM), respectively. Carnosic acid significantly inhibited triglyceride elevation in olive oil-loaded mice at doses of 5-20 mg/kg (p.o.). However, other constituents (carnosol, royleanonic acid, oleanolic acid) did not show any effects at a dose of 200 mg/kg (p.o.). Furthermore, carnosic acid (20 mg/kg/day, p.o.) reduced the gain of body weight and the accumulation of epididymal fat weight in high fat diet-fed mice after 14 days. | ||
6 | Summary | - | ||
7 | Article Published Date | 2004. | ||
8 | Study Type | Invitro. | ||
9 | Substances | Sage. | ||
10 | Diseases | Obesity. | ||
11 | Pharmacological Actions | Treatment of Obesity. | ||
12 | Link | https://goo.gl/CRT7nE | ||
Made with by Tashfier
Comments